- 更多氣動元件
- NB系列多功能調(diào)理組合
SM系列電磁閥 SD系列電磁閥
PA,PB吸盤(HiDigg)
SQEG,SQMG,SQLG壓力計接頭
SQRC,SQRH逆止閥
模組化組合A,B,C,P系列
電磁閥-SV系列
NB系列多功能調(diào)理組合(氣立可)
手動關(guān)/快排閥/腳踏閥(三和)
二位置電磁閥(17tech)
接頭類,調(diào)速閥類(三和)
機(jī)械夾爪(氣立可)
2,3通電磁閥(三和)
空氣過濾組合 ( 三和 )
SCM,SCH,SCF氣缸 ( 三和 )
滑塊氣缸/旋轉(zhuǎn)夾持氣缸(氣立可)
更多進(jìn)口品牌
- o型密封圈 G系列-P系列-V-AN6227-AN6230-AS568系列-JASOF404-S-KS-SS-ISO-VS系列
-
JIS
公稱編號o型密封圈的尺寸 線徑 W 內(nèi)徑 d G 3 3.1 ±0.10 2.4 ±0.14 G 4 3.4 ±0.14 G 5 4.4 ±0.15 G 6 5.4 ±0.15 G 7 6.4 ±0.16 G 8 7.4 ±0.16 G 9 8.4 ±0.17 G 10 9.4 ±0.17 G 11 10.4 ±0.18 G 12 11.4 ±0.18 G 13 12.4 ±0.19 G 14 13.4 ±0.19 G 15 14.4 ±0.20 G 16 15.4 ±0.20 G 17 16.4 ±0.21 G 18 17.4 ±0.21 G 19 18.4 ±0.22 G 20 19.4 ±0.22 G 21 20.4 ±0.23 G 22 21.4 ±0.24 G 23 22.4 ±0.24 G 24 23.4 ±0.24 G 25 24.4 ±0.25 G 30 29.4 ±0.29 G 35 34.4 ±0.33 G 40 39.4 ±0.37 G 45 44.4 ±0.41 G 50 49.4 ±0.45 *G 52 51.4 ±0.47 G 55 54.4 ±0.49 *G 58 57.4 ±0.51 G 60 59.4 ±0.53 *G 62 61.4 ±0.54 *G 63 62.4 ±0.55 *G 64 63.4 ±0.56 G 65 64.4 ±0.57 *G 67 66.4 ±0.59 G 70 69.4 ±0.61 *G 72 71.4 ±0.63 G 75 74.4 ±0.65 G 80 79.4 ±0.69 G 85 84.4 ±0.73 G 90 89.4 ±0.77 G 95 94.4 ±0.81 G 100 99.4 ±0.85 G 105 104.4 ±0.87 G 110 109.4 ±0.91 G 115 114.4 ±0.94 G 120 119.4 ±0.98 G 125 124.4 ±1.01 G 130 129.4 ±1.05 G 135 134.4 ±1.08 G 140 139.4 ±1.12 G 145 144.4 ±1.16 *GS 150 3.1 ±0.10 149.3 ±1.19 *GS 155 154.3 ±1.23 *GS 160 159.3 ±1.26 *GS 165 164.3 ±1.30 *GS 170 169.3 ±1.33 *GS 175 174.3 ±1.37 *GS 180 179.3 ±1.40 *GS 185 184.3 ±1.44 *GS 190 189.3 ±1.47 *GS 195 194.3 ±1.51 *GS 200 199.3 ±1.55 *GS 205 204.3 ±1.58 *GS 210 209.3 ±1.61 *GS 215 214.3 ±1.65 *GS 220 219.3 ±1.68 *GS 225 224.3 ±1.71 *GS 230 229.3 ±1.75 *GS 235 234.3 ±1.78 *GS 240 239.3 ±1.81 *GS 245 244.3 ±1.85 *GS 250 249.3 ±1.88 *GS 255 254.3 ±1.91 *GS 260 259.3 ±1.94 *GS 265 264.3 ±1.98 *GS 270 269.3 ±2.01 *GS 275 274.3 ±2.04 *GS 280 279.3 ±2.07 *GS 285 284.3 ±2.11 *GS 290 289.3 ±2.14 *GS 295 294.3 ±2.17 *GS 300 299.3 ±2.20 *GS 305 3.1 ±0.12 304.3 ±2.24 *GS 310 309.3 ±2.27 *GS 315 314.3 ±2.30 *GS 320 319.3 ±2.33 *GS 325 324.3 ±2.36 *GS 330 329.3 ±2.39 *GS 335 334.3 ±2.42 *GS 340 339.3 ±2.45 *GS 345 344.3 ±2.48 *GS 350 349.3 ±2.51 *GS 355 354.3 ±2.54 *GS 360 359.3 ±2.57 *GS 365 364.3 ±2.60 *GS 370 369.3 ±2.63 *GS 375 374.3 ±2.67 *GS 380 379.3 ±2.70 *GS 385 384.3 ±2.73 *GS 390 389.3 ±2.77 *GS 395 394.3 ±2.79 *GS 400 399.3 ±2.82 *GS 405 404.3 ±3.00 *GS 410 409.3 *GS 415 414.3 *GS 420 419.3 *GS 425 424.3 *GS 430 429.3 *GS 435 434.3 *GS 440 439.3 *GS 445 444.3 *GS 450 449.3 *GS 455 454.3 ±3.30 *GS 460 459.3 *GS 465 464.3 *GS 470 469.3 *GS 475 474.3 *GS 480 479.3 *GS 485 484.3 *GS 490 489.3 *GS 495 494.3 *GS 500 499.3 G 150 5.7 ±0.13 149.3 ±1.19 G 155 154.3 ±1.23 G 160 159.3 ±1.26 G 165 164.3 ±1.30 G 170 169.3 ±1.33 G 175 174.3 ±1.37 G 180 179.3 ±1.40 G 185 184.3 ±1.44 G 190 189.3 ±1.47 G 195 194.3 ±1.51 G 200 199.3 ±1.55 *G 205 204.3 ±1.58 G 210 209.3 ±1.61 *G 215 214.3 ±1.65 G 220 219.3 ±1.68 *G 225 224.3 ±1.71 G 230 229.3 ±1.73 *G 235 234.3 ±1.78
訂購致電:0755-28545652 手機(jī):13602589346
JIS 公稱編號 |
O形圈的尺寸 | |||
線徑 W | 內(nèi)徑 d | |||
G 240 | 5.7 | ±0.13 | 239.3 | ±1.81 |
*G 245 | 244.3 | ±1.84 | ||
G 250 | 249.3 | ±1.88 | ||
*G 255 | 254.3 | ±1.91 | ||
G 260 | 259.3 | ±1.94 | ||
*G 265 | 264.3 | ±1.97 | ||
G 270 | 269.3 | ±2.01 | ||
*G 275 | 274.3 | ±2.04 | ||
G 280 | 279.3 | ±2.07 | ||
*G 285 | 284.3 | ±2.10 | ||
G 290 | 289.3 | ±2.14 | ||
*G 295 | 294.3 | ±2.17 | ||
G 300 | 299.3 | ±2.20 | ||
*G 305 | 304.3 | ±2.24 | ||
*G 310 | 309.3 | ±2.27 | ||
*G 315 | 314.3 | ±2.30 | ||
*G 320 | 319.3 | ±2.33 | ||
*G 325 | 324.3 | ±2.36 | ||
*G 330 | 329.3 | ±2.39 | ||
*G 335 | 334.3 | ±2.42 | ||
*G 340 | 339.3 | ±2.45 | ||
*G 345 | 344.3 | ±2.48 | ||
*G 350 | 349.3 | ±2.51 | ||
*G 355 | 354.3 | ±2.54 | ||
*G 360 | 359.3 | ±2.57 | ||
*G 365 | 364.3 | ±2.60 | ||
*G 370 | 369.3 | ±2.63 | ||
*G 375 | 374.3 | ±2.67 | ||
*G 380 | 379.3 | ±2.70 | ||
*G 385 | 384.3 | ±2.73 | ||
*G 390 | 389.3 | ±2.77 | ||
*G 395 | 394.3 | ±2.79 | ||
*G 400 | 399.3 | ±2.82 | ||
*G 405 | 5.7 | ±0.15 | 404.3 | ±3.00 |
*G 410 | 409.3 | |||
*G 415 | 414.3 | |||
*G 420 | 419.3 | |||
*G 425 | 424.3 | |||
*G 430 | 429.3 | |||
*G 435 | 434.3 | |||
*G 440 | 439.3 | |||
*G 445 | 444.3 | |||
*G 450 | 449.3 | |||
*G 455 | 454.3 | ±3.30 | ||
*G 460 | 459.3 | |||
*G 465 | 464.3 | |||
*G 470 | 469.3 | |||
*G 475 | 474.3 | |||
*G 480 | 479.3 | |||
*G 485 | 484.3 | |||
*G 490 | 489.3 | |||
*G 495 | 494.3 | |||
*G 500 | 499.3 | |||
*G 505 | 504.3 | ±3.70 | ||
*G 510 | 509.3 | |||
*G 515 | 514.3 | |||
*G 520 | 519.3 | |||
*G 525 | 524.3 | |||
*G 530 | 529.3 | |||
*G 535 | 534.3 | |||
*G 540 | 539.3 | |||
*G 545 | 544.3 | |||
*G 550 | 549.3 | |||
*G 555 | 554.3 | ±4.00 | ||
*G 560 | 559.3 | |||
*G 565 | 564.3 | |||
*G 570 | 569.3 | |||
*G 575 | 574.3 | |||
*G 580 | 579.3 | |||
*G 585 | 584.3 | |||
*G 590 | 589.3 | |||
*G 595 | 594.3 | |||
*G 600 | 599.3 | |||
*G 610 | 609.3 | ±4.70 | ||
*G 620 | 619.3 | |||
*G 630 | 629.3 | |||
*G 640 | 639.3 | |||
*G 650 | 649.3 | |||
*G 660 | 659.3 | |||
*G 670 | 669.3 | |||
*G 680 | 679.3 | |||
*G 690 | 689.3 | |||
*G 700 | 699.3 | |||
*G 710 | 709.3 | |||
*G 720 | 719.3 | |||
*G 730 | 729.3 | |||
*G 740 | 739.3 | |||
*G 750 | 749.3 | |||
*G 760 | 759.3 | ±5.30 | ||
*G 770 | 769.3 | |||
*G 780 | 779.3 | |||
*G 790 | 789.3 | |||
*G 800 | 799.3 | |||
*G 810 | 809.3 | ±6.00 | ||
*G 820 | 819.3 | |||
*G 830 | 829.3 | |||
*G 840 | 839.3 | |||
*G 850 | 849.3 | |||
*G 860 | 859.3 | |||
*G 870 | 869.3 | |||
*G 880 | 879.3 | |||
*G 890 | 889.3 | |||
*G 900 | 899.3 | |||
*G 910 | 909.3 | ±6.70 | ||
*G 920 | 919.3 | |||
*G 930 | 929.3 | |||
*G 940 | 939.3 | |||
*G 950 | 949.3 | |||
*G 960 | 959.3 | |||
*G 970 | 969.3 | |||
*G 980 | 979.3 | |||
*G 990 | 989.3 | |||
*G 1000 | 999.3 | |||
*G 1020 | 1019.3 | ±7.50 | ||
*G 1040 | 1039.3 | |||
*G 1060 | 1059.3 | |||
*G 1080 | 1079.3 | |||
*G 1100 | 1099.3 | |||
*G 1120 | 1119.3 | |||
*G 1140 | 1139.3 | |||
*G 1160 | 1159.3 | |||
*G 1180 | 1179.3 | |||
*G 1200 | 1199.3 | |||
*G 1220 | 1219.3 | |||
*G 1240 | 1239.3 | |||
*G 1260 | 1259.3 | |||
*G 1280 | 1279.3 | |||
*G 1300 | 1299.3 | |||
*G 1320 | 1319.3 | |||
*G 1340 | 1339.3 | |||
*G 1360 | 1359.3 | |||
*G 1380 | 1379.3 | |||
*G 1400 | 1399.3 | |||
*G 1420 | 1419.3 | |||
*G 1440 | 1439.3 | |||
*G 1460 | 1459.3 | |||
*G 1480 | 1479.3 | |||
*G 1500 | 1499.3 |
現(xiàn)在致電:0755-28545652 手機(jī):13602589346