- RGU 活塞專用液壓密封件 SAKAGAMI 阪上 液壓 密封件 電話:13602589346
訂購致電:0755-28545652 手機:13602589346
型號明細 | 密封件的公稱尺寸及腔體尺寸 (単位:mm) | ||||||||
---|---|---|---|---|---|---|---|---|---|
標準(RN923) | 適用(PT111) | D | d | H | GA | GB | D1 | D2 | L |
*RGU-40A | *TBC-40×30×2 | 40 | 30 | 6.5 | 7 | 11 | 39.5 | 38.5 | 2.5 |
*RGU-45A | *TBC-45×35×2 | 45 | 35 | 6.5 | 7 | 11 | 44.5 | 43.5 | 2.5 |
*RGU-50A | *TBC-50×40×2 | 50 | 40 | 6.5 | 7 | 11 | 49.5 | 48.5 | 2.5 |
*RGU-55A | *TBC-55×45×2 | 55 | 45 | 6.5 | 7 | 11 | 54.4 | 53 | 2.5 |
*RGU-60A | *TBC-60×50×2 | 60 | 50 | 6.5 | 7 | 11 | 59.4 | 58 | 2.5 |
*RGU-63A | *TBC-63×53×2 | 63 | 53 | 6.5 | 7 | 11 | 62.4 | 61 | 2.5 |
*RGU-65A | *TBC-65×55×2.5 | 65 | 55 | 6.5 | 7 | 12 | 64.4 | 63 | 2.5 |
*RGU-70A | *TBC-70×60×2.5 | 70 | 60 | 6.5 | 7 | 12 | 69.4 | 68 | 2.5 |
*RGU-75A | *TBC-75×65×2.5 | 75 | 65 | 6.5 | 7 | 12 | 74.4 | 73 | 2.5 |
*RGU-80A | *TBC-80×67×2.5 | 80 | 67 | 8 | 8.5 | 13.5 | 79.4 | 78 | 3 |
*RGU-85A | *TBC-85×72×2.5 | 85 | 72 | 8 | 8.5 | 13.5 | 84.4 | 83 | 3 |
*RGU-90A | *TBC-90×77×2.5 | 90 | 77 | 8 | 8.5 | 13.5 | 89.4 | 88 | 3 |
*RGU-100A | *TBC-100×85×3 | 100 | 85 | 9 | 10 | 16 | 99.4 | 98 | 4 |
現(xiàn)在致電:0755-28545652 手機:13602589346