- SCK 防塵密封件 SAKAGAMI 阪上 液壓 密封件 小提示:CTRL+F 可直接查到規(guī)格
訂購致電:0755-28545652 手機:13602589346
型號明細 | 密封件的公稱尺寸及腔體尺寸(単位:mm) | ||||||
---|---|---|---|---|---|---|---|
標準(RN 814) | d | D | H | h | C | G | B |
SCK-18 | 18 | 30 | 7.7 | 5.8 | 24 | 6 | 3 |
SCK-20 | 20 | 32 | 7.7 | 5.8 | 26 | 6 | 3 |
SCK-25 | 25 | 37 | 7.7 | 5.8 | 31 | 6 | 3 |
SCK-28 | 28 | 40 | 7.7 | 5.8 | 34 | 6 | 3 |
SCK-30 | 30 | 42 | 7.7 | 5.8 | 36 | 6 | 3 |
SCK-32 | 32 | 44 | 8.7 | 6.8 | 38 | 7 | 3 |
SCK-35 | 35 | 47 | 8.7 | 6.8 | 41 | 7 | 3 |
SCK-40 | 40 | 52 | 8.7 | 6.8 | 46 | 7 | 3 |
SCK-45 | 45 | 57 | 8.7 | 6.8 | 51 | 7 | 3 |
SCK-50 | 50 | 62 | 8.7 | 6.8 | 56 | 7 | 3 |
SCK-55 | 55 | 69 | 10 | 7.7 | 62 | 8 | 3 |
SCK-60 | 60 | 74 | 10 | 7.7 | 67 | 8 | 3 |
SCK-65 | 65 | 79 | 10 | 7.7 | 72 | 8 | 3 |
SCK-70 | 70 | 84 | 10 | 7.7 | 77 | 8 | 3 |
SCK-75 | 75 | 89 | 10 | 7.7 | 82 | 8 | 3 |
SCK-80 | 80 | 94 | 10 | 7.7 | 87 | 8 | 3 |
SCK-85 | 85 | 99 | 10 | 7.7 | 92 | 8 | 3 |
SCK-90 | 90 | 104 | 10 | 7.7 | 97 | 8 | 3 |
SCK-95 | 95 | 109 | 10 | 7.7 | 102 | 8 | 3 |
SCK-100 | 100 | 114 | 10 | 7.7 | 107 | 8 | 3 |
SCK-105 | 105 | 121 | 12 | 8.7 | 113 | 9 | 4 |
SCK-110 | 110 | 126 | 12 | 8.7 | 118 | 9 | 4 |
SCK-115 | 115 | 131 | 12 | 8.7 | 123 | 9 | 4 |
SCK-120 | 120 | 136 | 12 | 8.7 | 128 | 9 | 4 |
SCK-125 | 125 | 141 | 12 | 8.7 | 133 | 9 | 4 |
SCK-130 | 130 | 146 | 12 | 8.7 | 138 | 9 | 4 |
SCK-132 | 132 | 148 | 12 | 8.7 | 140 | 9 | 4 |
SCK-140 | 140 | 160 | 14 | 9.7 | 150 | 10 | 5 |
SCK-160 | 160 | 180 | 14 | 9.7 | 170 | 10 | 5 |
現(xiàn)在致電:0755-28545652 手機:13602589346