- PDU 活塞桿防塵兼用氣動密封件 SAKAGAMI 阪上 液壓 密封件
訂購致電:0755-28545652 手機(jī):13602589346
型號明細(xì) | 密封件的公稱尺寸及腔體尺寸(単位:mm) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
標(biāo)準(zhǔn) (RN 818) |
耐熱用 (RF 905) |
d | D | H | t | G | C | B | r | ||
RN818 | RF905 | ||||||||||
*PDU-6Z | *PDU-6F | 6 | 10 | 4.4 | 3 | 3.5 | 7.6 | 2 | 0.5 | 1.5 | |
PDU-8Z | *PDU-8F | 8 | 12 | 4.9 | 4.7 | 3.5 | 4 | 9.6 | 2 | 0.5 | 1.5 |
PDU-10Z | *PDU-10F | 10 | 14 | 4.9 | 4.7 | 3.5 | 4 | 11.6 | 2 | 0.5 | 1.5 |
PDU-12Z | *PDU-12F | 12 | 16 | 4.9 | 4.7 | 3.5 | 4 | 13.6 | 2 | 0.5 | 1.5 |
PDU-14Z | *PDU-14F | 14 | 18 | 4.9 | 4.7 | 3.5 | 4 | 15.6 | 2 | 0.5 | 1.5 |
PDU-16Z | *PDU-16F | 16 | 24 | 7.5 | 7.3 | 5.5 | 6 | 19.4 | 2 | 0.6 | 2 |
PDU-20Z | *PDU-20F | 20 | 28 | 7.5 | 7.3 | 5.5 | 6 | 23.4 | 2 | 0.6 | 2 |
PDU-25Z | *PDU-25F | 25 | 33 | 7.5 | 7.3 | 5.5 | 6 | 28.4 | 2 | 0.6 | 2 |
PDU-30Z | *PDU-30F | 30 | 40 | 8.5 | 6.5 | 7 | 34 | 2 | 0.8 | 2.5 | |
*PDU-32Z | *PDU-32F | 32 | 42 | 8.5 | 6.5 | 7 | 36 | 2 | 0.8 | 2.5 | |
*PDU-35Z | *PDU-35F | 35 | 45 | 8.5 | 6.5 | 7 | 39 | 2 | 0.8 | 2.5 | |
PDU-36Z | *PDU-36F | 36 | 46 | 8.5 | 6.5 | 7 | 40 | 2 | 0.8 | 2.5 | |
*PDU-40Z | 40 | 50 | 8.5 | 6.5 | 7 | 44 | 2 | 0.8 | 2.5 | ||
*PDU-45Z | 45 | 55 | 8.5 | 6.5 | 7 | 49 | 2 | 0.8 | 2.5 |
現(xiàn)在致電:0755-28545652 手機(jī):13602589346