- 旋轉(zhuǎn)泛塞密封TVM 密封圈 液壓 密封件
訂購(gòu)致電:0755-28545652 手機(jī):13602589346
標(biāo)準(zhǔn)材料,密封環(huán):填充聚四氟乙烯F-PTFE,彈簧:不銹鋼
應(yīng)用范圍,旋轉(zhuǎn)泛塞密封圈是一種用于旋轉(zhuǎn)軸處的單向作用密封圈.被廣泛應(yīng)用于各種液壓系統(tǒng),此外,由于密封和彈簧對(duì)相應(yīng)材料都具有良好的相容性,在化學(xué)、醫(yī)藥和食品工業(yè)也廣泛被應(yīng)用.設(shè)計(jì)選用時(shí)可參考Trelleborg公司TVM系列標(biāo)準(zhǔn)。
特點(diǎn):用于旋轉(zhuǎn)、往復(fù)和靜密封的場(chǎng)合,良好的刮除效果,無(wú)爬行操作,用于精密控制,良好的抗磨性能及尺寸穩(wěn)定性,能適應(yīng)急劇的溫度變化,與食品、制藥和醫(yī)藥流體接觸時(shí)對(duì)介質(zhì)無(wú)污染,可以消毒,儲(chǔ)存期無(wú)限.
工況條件
應(yīng)用范圍,旋轉(zhuǎn)泛塞密封圈是一種用于旋轉(zhuǎn)軸處的單向作用密封圈.被廣泛應(yīng)用于各種液壓系統(tǒng),此外,由于密封和彈簧對(duì)相應(yīng)材料都具有良好的相容性,在化學(xué)、醫(yī)藥和食品工業(yè)也廣泛被應(yīng)用.設(shè)計(jì)選用時(shí)可參考Trelleborg公司TVM系列標(biāo)準(zhǔn)。
特點(diǎn):用于旋轉(zhuǎn)、往復(fù)和靜密封的場(chǎng)合,良好的刮除效果,無(wú)爬行操作,用于精密控制,良好的抗磨性能及尺寸穩(wěn)定性,能適應(yīng)急劇的溫度變化,與食品、制藥和醫(yī)藥流體接觸時(shí)對(duì)介質(zhì)無(wú)污染,可以消毒,儲(chǔ)存期無(wú)限.
工況條件
速 度 |
壓力范圍 |
溫度范圍 |
介 質(zhì) |
可供直徑范圍 |
|
0~15MPa |
|
各種液體、化學(xué)品和氣體 |
5 |
活塞桿直徑 |
溝槽直徑 |
溝槽寬度 |
半徑 |
導(dǎo)入倒角 |
最大徑向間隙 S |
|||
dN f8 |
D1 H9 |
D2 H9 |
L1+0.2 |
r |
K |
2 MPa |
10 MPa |
20 MPa |
5.0-19.9 |
dN+5.0 |
dN+9.0 |
3.6 |
0.8 |
0.3 |
0.25 |
0.15 |
0.10 |
20.0-39.9 |
dN+7.0 |
dN+12.5 |
4.8 |
1.1 |
0.4 |
0.35 |
0.20 |
0.15 |
40.0-399.9 |
dN+10.5 |
dN+17.5 |
7.1 |
1.4 |
0.5 |
0.50 |
0.25 |
0.20 |
400.0-999.9 |
dN+14.0 |
dN+22.0 |
9.5 |
1.6 |
0.6 |
0.60 |
0.30 |
0.25 |
旋轉(zhuǎn)泛塞密封TVM 密封圈 >>>>>>>>>>>>格萊圈(格來(lái)圈)的安裝方法 | |||||||||||||||
訂貨號(hào) | 活塞桿直徑 | 溝槽直徑 | 溝槽寬度 | 訂貨號(hào) | 活塞桿直徑 | 溝槽直徑 | 溝槽寬度 | ||||||||
dN f8 | D1 H9 | D2 H10 | L1+0.2 | dN f8 | D1 H9 | D2 H10 | L1+0.2 | ||||||||
TVM0050 | 5 | 10.0 | 14 | 3.6 | TVM0950 | 95 | 105.5 | 112.5 | 7.1 | ||||||
TVM0060 | 6 | 11.0 | 15 | 3.6 | TVM1000 | 100 | 110.5 | 117.5 | 7.1 | ||||||
TVM0080 | 8 | 13.0 | 17 | 3.6 | TVM1050 | 105 | 115.5 | 122.5 | 7.1 | ||||||
TVM0100 | 10 | 15.0 | 19 | 3.6 | TVM1100 | 110 | 120.5 | 127.5 | 7.1 | ||||||
TVM0120 | 12 | 17.0 | 21 | 3.6 | TVM1150 | 115 | 125.5 | 132.5 | 7.1 | ||||||
TVM0140 | 14 | 19.0 | 23 | 3.6 | TVM1200 | 120 | 130.5 | 137.5 | 7.1 | ||||||
TVM0150 | 15 | 20.0 | 24 | 3.6 | TVM1250 | 125 | 135.5 | 142.5 | 7.1 | ||||||
TVM0160 | 16 | 21.0 | 25 | 3.6 | TVM1300 | 130 | 140.5 | 147.5 | 7.1 | ||||||
TVM0180 | 18 | 23.0 | 27 | 3.6 | TVM1350 | 135 | 145.5 | 152.5 | 7.1 | ||||||
TVM0200 | 20 | 27.0 | 32.5 | 4.8 | TVM1400 | 140 | 150.5 | 157.5 | 7.1 | ||||||
TVM0220 | 22 | 29.0 | 34.5 | 4.8 | TVM1500 | 150 | 160.5 | 167.5 | 7.1 | ||||||
TVM0250 | 25 | 32.0 | 37.5 | 4.8 | TVM1600 | 160 | 170.5 | 177.5 | 7.1 | ||||||
TVM0280 | 28 | 35.0 | 40.5 | 4.8 | TVM1700 | 170 | 180.5 | 187.5 | 7.1 | ||||||
TVM0300 | 30 | 37.0 | 42.5 | 4.8 | TVM1800 | 180 | 190.5 | 197.5 | 7.1 | ||||||
TVM0320 | 32 | 39.0 | 44.5 | 4.8 | TVM1900 | 190 | 200.5 | 207.5 | 7.1 | ||||||
TVM0350 | 35 | 42.0 | 47.5 | 4.8 | TVM2000 | 200 | 210.5 | 217.5 | 7.1 | ||||||
TVM0360 | 36 | 43.0 | 48.5 | 4.8 | TVM2100 | 210 | 220.5 | 227.5 | 7.1 | ||||||
TVM0400 | 40 | 50.5 | 57.5 | 7.1 | TVM2200 | 220 | 230.5 | 237.5 | 7.1 | ||||||
TVM0420 | 42 | 52.5 | 59.5 | 7.1 | TVM2300 | 230 | 240.5 | 247.5 | 7.1 | ||||||
TVM0450 | 45 | 55.5 | 62.5 | 7.1 | TVM2400 | 240 | 250.5 | 257.5 | 7.1 | ||||||
TVM0480 | 48 | 58.5 | 65.5 | 7.1 | TVM2500 | 250 | 260.5 | 267.5 | 7.1 | ||||||
TVM0500 | 50 | 60.5 | 67.5 | 7.1 | TVM2800 | 280 | 290.5 | 297.5 | 7.1 | ||||||
TVM0520 | 52 | 62.5 | 69.5 | 7.1 | TVM3000 | 300 | 310.5 | 317.5 | 7.1 | ||||||
TVM0550 | 55 | 65.5 | 72.5 | 7.1 | TVM3200 | 320 | 330.5 | 337.5 | 7.1 | ||||||
TVM0560 | 56 | 66.5 | 73.5 | 7.1 | TVM3500 | 350 | 360.5 | 367.5 | 7.1 | ||||||
TVM0600 | 60 | 70.5 | 77.5 | 7.1 | TVM3600 | 360 | 370.5 | 377.5 | 7.1 | ||||||
TVM0630 | 63 | 73.5 | 80.5 | 7.1 | TVM4000 | 400 | 410.5 | 417.5 | 7.1 | ||||||
TVM0650 | 65 | 75.5 | 82.5 | 7.1 | TVM4200 | 420 | 434.0 | 442.0 | 9.5 | ||||||
TVM0700 | 70 | 80.5 | 87.5 | 7.1 | TVM4500 | 450 | 464.0 | 472.0 | 9.5 | ||||||
TVM0750 | 75 | 85.5 | 92.5 | 7.1 | TVM4800 | 480 | 494.0 | 502.0 | 9.5 | ||||||
TVM0800 | 80 | 90.5 | 97.5 | 7.1 | TVM5000 | 500 | 514.0 | 522.0 | 9.5 | ||||||
TVM0850 | 85 | 95.5 | 102.5 | 7.1 | TVM6000 | 600 | 614.0 | 622.0 | 9.5 | ||||||
TVM0900 | 90 | 100.5 | 107.5 | 7.1 | TVM7000 | 700 | 714.0 | 722.0 | 9.5 |
現(xiàn)在致電:0755-28545652 手機(jī):13602589346