- 旋轉(zhuǎn)軸唇形密封圈 MG軸封 -NOK 骨架油封 小提示:CTRL+F 可直接查到規(guī)格
訂購致電:0755-28545652 手機(jī):13602589346
尺 寸 | 部件編號 | ||
---|---|---|---|
軸徑 d |
外徑 D |
寬 b |
|
17 | 35 | 7 | AM 0759 E1 |
19 | 40 | 6 | AM 0882 A0 |
20 | 44 | 12 | AM 1042 A0 |
22 | 42 | 12 | AM 1149 A0 |
25 | 45 | 11 | AM 1338 A0 |
25 | 49 | 12 | AM 1358 E0 |
25 | 50 | 10 | AM 1362 E1 |
28 | 55 | 8 | AM 1574 E1 |
30 | 54 | 12 | AM 1728 A0 |
32 | 52 | 11 | AM 1904 A0 |
35 | 59 | 12 | AM 2101 E0 |
35 | 60 | 12 | AM 2107 A0 |
36 | 58 | 10 | AM 2169 A5 |
38 | 60 | 12 | AM 2246 E1 |
40 | 62 | 12 | AM 2390 E0 |
40 | 65 | 12 | AM 2403 A0 |
40 | 67 | 14 | AM 2413 E0 |
42 | 66 | 12 | AM 2512 A0 |
45 | 65 | 12 | AM 2659 E1 |
45 | 68 | 12 | AM 2668 E0 |
45 | 70 | 14 | AM 2677 E0 |
45 | 72 | 14 | AM 2686 E0 |
45 | 75 | 14 | AM 2692 A0 |
50 | 72 | 12 | AM 2864 G0 |
50 | 75 | 13 | AM 2876 E0 |
50 | 77 | 14 | AM 2878 E0 |
50 | 80 | 14 | AM 2888 A0 |
55 | 78 | 12 | AM 3055 E0 |
55 | 80 | 12 | AM 3062 E1 |
55 | 82 | 14 | AM 3066 E0 |
55 | 85 | 14 | AM 3072 A0 |
58 | 80 | 14 | AM 3156 A0 |
60 | 82 | 12 | AM 3222 A0 |
60 | 87 | 14 | AM 3238 E0 |
60 | 90 | 14 | AM 3244 F0 |
65 | 92 | 14 | AM 3411 G0 |
65 | 95 | 16 | AM 3415 A0 |
70 | 86 | 9 | AM 3497 E0 |
70 | 92 | 12 | AM 3519 E1 |
70 | 100 | 16 | AM 3533 A0 |
75 | 100 | 13 | AM 3618 E0 |
75 | 105 | 16 | AM 3632 A0 |
80 | 105 | 13 | AM 3744 E1 |
80 | 110 | 16 | AM 3757 A0 |
85 | 110 | 13 | AM 3842 E0 |
85 | 115 | 16 | AM 3853 A0 |
90 | 120 | 16 | AM 3940 A0 |
95 | 125 | 16 | AM 4002 A0 |
100 | 130 | 16 | AM 4076 A0 |
100 | 133 | 18 | AM 4077 E0 |
100 | 135 | 15 | AM 4079 F0 |
105 | 138 | 18 | AM 4159 E0 |
105 | 140 | 13 | AM 4160 A0 |
105 | 140 | 15 | AM 4161 E0 |
105 | 140 | 18 | AM 4163 E0 |
110 | 140 | 12 | AM 4210 E0 |
110 | 143 | 18 | AM 4219 E0 |
110 | 145 | 18 | AM 4223 A0 |
115 | 145 | 18 | AM 4285 A0 |
115 | 150 | 18 | AM 4293 E0 |
120 | 150 | 14 | AM 4346 E0 |
120 | 153 | 18 | AM 4352 E0 |
120 | 155 | 18 | AM 4356 A0 |
125 | 155 | 14 | AM 4399 E0 |
125 | 158 | 18 | AM 4402 E0 |
125 | 160 | 18 | AM 4405 A0 |
130 | 160 | 14 | AM 4451 E0 |
130 | 163 | 18 | AM 4459 F0 |
130 | 165 | 18 | AM 4461 A0 |
135 | 168 | 18 | AM 4501 E0 |
135 | 170 | 18 | AM 4505 A0 |
140 | 173 | 18 | AM 4550 F0 |
140 | 175 | 18 | AM 4552 A0 |
140 | 177 | 16 | AM 4553 E0 |
145 | 178 | 18 | AM 4586 E0 |
145 | 180 | 18 | AM 4587 A0 |
150 | 185 | 18 | AM 4630 A0 |
150 | 186 | 20 | AM 4633 E0 |
155 | 191 | 20 | AM 4675 A0 |
160 | 195 | 18 | AM 4717 A0 |
160 | 196 | 20 | AM 4718 E0 |
165 | 201 | 20 | AM 4747 A0 |
170 | 206 | 20 | AM 4802 F0 |
170 | 210 | 20 | AM 4806 A0 |
175 | 211 | 20 | AM 4850 A0 |
180 | 216 | 20 | AM 4907 H0 |
180 | 220 | 20 | AM 4911 A0 |
190 | 230 | 20 | AM 4988 A0 |
195 | 231 | 20 | AM 5023 A0 |
200 | 230 | 16 | AM 5054 E0 |
200 | 239 | 22 | AM 5063 F0 |
200 | 240 | 20 | AM 5068 A0 |
210 | 249 | 22 | AM 5135 A0 |
210 | 265 | 23 | AM 5146 E1 |
215 | 254 | 22 | AM 5171 A0 |
220 | 260 | 20 | AM 5215 A0 |
220 | 260 | 22 | AM 5216 F0 |
230 | 269 | 22 | AM 5287 A0 |
235 | 275 | 22 | AM 5320 E0 |
240 | 280 | 20 | AM 5352 A0 |
240 | 295 | 25 | AM 5359 E0 |
250 | 290 | 20 | AM 5407 A0 |
250 | 295 | 24 | AM 5408 E0 |
255 | 300 | 24 | AM 5440 A0 |
260 | 305 | 22 | AM 5465 A0 |
260 | 310 | 24 | AM 5467 E0 |
260 | 315 | 24 | AM 5469 E0 |
265 | 315 | 24 | AM 5490 E0 |
270 | 320 | 24 | AM 5521 A0 |
275 | 320 | 24 | AM 5537 A0 |
280 | 325 | 22 | AM 5565 A0 |
280 | 325 | 24 | AM 5566 E0 |
290 | 335 | 24 | AM 5591 A0 |
300 | 345 | 22 | AM 5631 A0 |
300 | 350 | 25 | AM 5635 F0 |
310 | 355 | 24 | AM 5672 A0 |
315 | 360 | 20 | AM 5689 A0 |
315 | 365 | 25 | AM 5694 E0 |
320 | 370 | 25 | AM 5717 A0 |
325 | 375 | 25 | AM 5737 E0 |
330 | 380 | 25 | AM 5750 A0 |
340 | 390 | 25 | AM 5782 A0 |
345 | 390 | 25 | AM 5803 A0 |
350 | 400 | 25 | AM 5817 A0 |
350 | 400 | 25.4 | AM 5818 A0★ |
355 | 405 | 25 | AM 5829 A0 |
360 | 405 | 25 | AM 5844 A0 |
370 | 420 | 25 | AM 5867 A0 |
380 | 440 | 25 | AM 5888 A0★ |
390 | 435 | 25 | AM 5907 E0 |
390 | 450 | 25 | AM 5909 A0★ |
400 | 450 | 25 | AM 5927 A0 |
410 | 460 | 25 | AM 5953 A0 |
410 | 470 | 25 | AM 5955 A0★ |
420 | 470 | 30 | AM 5975 A0★ |
430 | 480 | 30 | AM 5995 A0★ |
440 | 490 | 25 | AM 6025 A0 |
450 | 500 | 25 | AM 6055 A0 |
455 | 510 | 28 | AM 6063 E0★ |
460 | 515 | 28 | AM 6078 A0★ |
470 | 525 | 30 | AM 6095 A0★ |
475 | 525 | 25 | AM 6104 A0 |
480 | 530 | 30 | AM 6108 A0★ |
480 | 540 | 25 | AM 6111 A0★ |
495 | 545 | 30 | AM 9129 E1★ |
500 | 550 | 20 | AM 6142 A0 |
500 | 560 | 25 | AM 6144 A0★ |
520 | 570 | 24 | AM 6169 A0 |
540 | 590 | 30 | AM 6194 A0★ |
550 | 600 | 25 | AM 6205 E1 |
560 | 610 | 30 | AM 6224 F1★ |
570 | 630 | 30 | AM 9040 A0★ |
580 | 630 | 25 | AM 6243 A0 |
600 | 650 | 30 | AM 6264 A0★ |
600 | 670 | 30 | AM 6270 A0★ |
610 | 660 | 30 | AM 6280 A0★ |
620 | 670 | 28 | AM 6285 A0★ |
635 | 705 | 30 | AM 6302 A5★ |
640 | 702 | 29 | AM 6304 A5★ |
650 | 705 | 20 | AM 6312 A0★ |
670 | 720 | 25 | AM 6330 Z0 |
680 | 740 | 30 | AM 6339 A7★ |
690 | 750 | 30 | AM 6344 A0★ |
700 | 770 | 30 | AM 6360 A0★ |
710 | 760 | 25 | AM 6366 A0 |
720 | 780 | 25 | AM 6386 E0★ |
740 | 800 | 25 | AM 6399 E1★ |
750 | 810 | 30 | AM 9603 E0★ |
760 | 820 | 25 | AM 6420 E1★ |
770 | 830 | 30 | AM 6436 E1★ |
780 | 840 | 30 | AM 6447 A5★ |
800 | 860 | 30 | AM 6458 A6★ |
830 | 900 | 30 | AM 6476 A5★ |
870 | 940 | 30 | AM 6508 A0★ |
900 | 950 | 25 | AM 6527 A0 |
930 | 1000 | 30 | AM 6540 A5★ |
1100 | 1170 | 30 | AM 9761 E0★ |
1270 | 1334 | 25 | AM 6664 E0★ |
1400 | 1476.2 | 19.1 | AM 9793 E0★ |
現(xiàn)在致電:0755-28545652 手機(jī):13602589346